Ibora okun seramiki jẹ agbara ti o ga, ibora idabobo abẹrẹ, ti ko si awọn alasopọ eyikeyi.Awọn awọ jẹ funfun funfun, kongẹ iwọn, ọpọ awọn iṣẹ bi refractory, ooru shield, idabobo ati be be lo Seramiki okun ibora ni o dara kemikali ogbara resistance, ti o dara išẹ labẹ alabọde ati ifoyina bugbamu.Ibora okun seramiki wa ni oriṣiriṣi iwọn otutu, iwuwo oriṣiriṣi, iwọn oriṣiriṣi.
O tayọ Kemikali Iduroṣinṣin
O tayọ Gbona Iduroṣinṣin
O tayọ Fifẹ Agbara
Low gbona elekitiriki
Low Heat Agbara
O tayọ idabobo
Afẹyinti ti ileru ile-iṣẹ
Giga otutu paipu murasilẹ
Awọn ohun elo kikọ sii fun module
Fire Idaabobo murasilẹ
Seramiki Okun ibora Aṣoju ọja Properties | ||||||||
Ọja ibora | Kaolin deede | Standard ti nw | Iwa mimọ to gaju | Ga Al Purity | Isalẹ AZS | Standard AZS | ||
Iwọn otutu ℃ | 1050 | 1260 | 1260 | 1300 | 1300 | 1430 | ||
Niyanju Awọn iwọn otutu Ṣiṣẹ | ≤950 | ≤1100 | ≤1150 | ≤1200 | ≤1200 | ≤1250 | ||
koodu ọja | MYTX-PT-02 | MYTX-BZ-02 | MYTX-GC-02 | MYTX-GL-02 | MYTX-DG-02 | MYTX-HG-02 | ||
Idinku Laini Yẹ(%) | 950℃×24h≤4 | 1000℃×24h≤4 | 1100℃×24h≤4 | 1200℃×24h≤4 | 1250℃×24h≤4 | 1350℃×24h≤4 | ||
Imudara Ooru (Itumọ otutu 500℃) W/(m·k) | ≤0.153 | |||||||
Shot Akoonu (Φ≥0.212mm)(%) | ≤20 | ≤20 | ≤20(Kaolin) | ≤15 (HP) | ≤20(Kaolin) | ≤15 (HP) | ≤15 | ≤15 |
Agbara fifẹ (fun ibora sisanra 25mm)(MPa) | ≥0.04 | |||||||
Ìwọ̀n Orúkọ (kg/m³) | 64/96/128/160 | |||||||
Al2 O3 | ≥40 | ≥43 | ≥44 | ≥52 | ||||
Al2 O3 + SiO2 | ≥95 | ≥97 | ≥98.5 | ≥98.5 | ||||
Al2 O3 + SiO2 + ZrO2 | ≥99 | ≥99 | ||||||
ZrO2 | 5 ~7 | ≥15 | ||||||
Fe2 O3 | ≤1.0 | ≤1.0 | ≤1.0 (Kaolin) | ≤0.5 (HP) | ≤1.0 (Kaolin) | ≤0.5 (HP) | ≤0.5 | ≤0.5 |
Wiwa(Ọja Boṣewa) | T: 6mm ~ 60mm;W: 610mm/1220mm;L: 7320mm / 7620mm fun sisanra 25mm (3810mm fun 50mm T; 5490mm fun 38mm T) | |||||||
Akiyesi: Awọn data idanwo ti o han jẹ awọn abajade aropin ti awọn idanwo ti a ṣe labẹ awọn ilana boṣewa ati pe o wa labẹ iyatọ.Awọn abajade ko yẹ ki o lo fun awọn idi sipesifikesonu.Awọn ọja ti a ṣe akojọ ni ibamu si ASTM C892. |