Awọn kastireti refractory refractory ipon ti wa ni ṣe ti refractory akojọpọ, refractory lulú.binders ati awọn miiran additives.Ni aaye ikole, o le dapọ pẹlu omi to dara, gbigbọn ati ina ṣaaju lilo.
ga agbara, wọ-resistance, kekere porosity
gbona mọnamọna resistance
o tayọ iduroṣinṣin , ogbara-resistance
rorun fifi sori, gun iṣẹ aye
irin ileru ise
ileru ile-iṣẹ kemikali
incinerator egbin
kaakiri fluidized ibusun igbomikana
Idabobo iwuwo-ina/afẹfẹ castable Awọn ohun-ini Ọja | |||||||||||
koodu ọja | MYC160 | MYC160-G | MYC150-T | MY145-NG | MYC143-ULC | MYC150 | MYC145-T | MYC145-M | MYC140-CB | MYC140-HA | |
Ìwúwo (g/cm³) | 3 | 3.1 | 2.7 | 2.7 | 2.7 | 2.9 | 2.5 | 3 | 2.4 | 2.5 | |
Agbara ipadabọ(Mpa) | 110 ℃ x 24 wakati | 11 | 7 | 11 | 5 | 7 | 11 | 9 | 7 | 5.6 | 5 |
1000 ℃ x 3 wakati | 13 | 10 | 13 | 11 | 12 | 12 | 13 | 8 | 6 | 4 | |
agbara funmorawon(Mpa) | 110 ℃ x 24 wakati | 110 | 45 | 105 | 30 | 30 | 100 | 90 | 65 | 17 | 35 |
1000 ℃ x 3 wakati | 115 | 75 | 115 | 90 | 90 | 115 | 1258 | 80 | 49 | 30 | |
Idiwọn laini yẹ (℃×3h) (%) | 0.5 (1600) | 0.5 (1600) | 0.3 (1500) | 0.4 (1450) | 0.4 (1430) | 0.3 (1500) | 0.3 (1500) | 0.3 (1450) | 0.2 (1450) | 0.2 (1400) | 0.3 (1400) |
Akopọ kemikali (%) | Al2O3 | 92 | 85 | 75 | 75 | 75 | 80 | - | 85 | 55 | - |
Fe2O3 | 0.5 | - | 1 | - | - | - | - | - | - | - | |
Cr2O3 | - | 9 | - | - | - | - | - | - | - | - | |
SiC | - | - | 20 | - | - | - | 70 | - | - | - | |
CaO | - | - | - | 0.2 | 1.96 | - | - | - | - | - | |
MgO | - | - | - | - | - | - | - | 10 | - | - | |
Akiyesi: Awọn data idanwo ti o han jẹ awọn abajade aropin ti awọn idanwo ti a ṣe labẹ awọn ilana boṣewa ati pe o wa labẹ iyatọ.Awọn abajade ko yẹ ki o lo fun awọn idi sipesifikesonu.Awọn ọja ti a ṣe akojọ ni ibamu si ASTM C892. |