Kamẹti idabobo idabobo iwuwo-ina jẹ iṣelọpọ pẹlu apapọ iwuwo ina to gaju, lulú, admixture ati dinder.Awọn sakani iwuwo lati 0.6 si 1.7g/cm3 ati awọn sakani iwọn otutu iṣẹ lati 800 ℃ si 1650 ℃.
kekere iwuwo, kekere gbona iba ina elekitiriki, o tayọ idabobo
Lightweight refractory castable le tara olubasọrọ ina.
Ijọpọ ti o dara, igbesi aye iṣẹ pipẹ, fifi sori ẹrọ rọrun, moldable
ileru ile ise metallurgy, ooru itọju ileru
ileru ile-iṣẹ kemikali
incinerator egbin, kaakiri fluidized ibusun igbomikana
Light-weight idabobo castable Ọja Properties | |||||||
koodu ọja | MYLC-165 | MYLC-160 | MYLC-145 | MYLC-140 | MYLC-135 | MYLC-130 | |
Òtútù Ìsọrí (℃) | 1650 | 1600 | 1450 | 1400 | 1350 | 1300 | |
Ìwúwo (g/cm³) | 1.5 | 1.5 | 1.7 | 1.7 | 1.4 | 1.4 | |
agbara funmorawon(Mpa) | 110 ℃ x 24 wakati | 7.5 | 17 | 25 | 25 | 6 | 5.5 |
1300 ℃ x 3 wakati | 20 | 22 | 20 | 20 | 5 | 5 | |
Idiwọn laini yẹ (℃×3h) (%) | 0.4 (1650) | 0.5 (1600) | 0.6 (1450) | 0.8 (1400) | 0.7 (1350) | 0.7 (1300) | |
Imudara igbona (W/mk) | 400 ℃ | 0.42 | 0.42 | 0.58 | 0.58 | 0.4 | 0.38 |
Akiyesi: Awọn data idanwo ti o han jẹ awọn abajade aropin ti awọn idanwo ti a ṣe labẹ awọn ilana boṣewa ati pe o wa labẹ iyatọ.Awọn abajade ko yẹ ki o lo fun awọn idi sipesifikesonu.Awọn ọja ti a ṣe akojọ ni ibamu si ASTM C892. |
Light-àdánù refractory castable ọja Properties | ||||||
koodu ọja | MYLC-130 | MYLC-125 | MYLC-120 | MYLC-110 | MYLC-100 | |
Òtútù Ìsọrí (℃) | 1300 | 1250 | 1200 | 1100 | 1000 | |
Ìwúwo (g/cm³) | 1.4 | 1.3 | 1.2 | 1.1 | 1 | |
agbara funmorawon(Mpa) | 1000 ℃ x 3 wakati | 5 | 6 | 4 | 4 | 4 |
Imudara igbona (W/mk) | 600 ℃ | 0.36 | 0.33 | 0.32 | 0.3 | 0.28 |
Idiwọn laini yẹ (℃×3h) (%) | 0.6 (1300) | 0.7 (1250) | 0.6 (1200) | 0.6 (1100) | 0.5 (1000) | |
Akopọ kemikali (%) | Al2O3 | 43 | 42 | 32 | 32 | 30 |
Akiyesi: Awọn data idanwo ti o han jẹ awọn abajade aropin ti awọn idanwo ti a ṣe labẹ awọn ilana boṣewa ati pe o wa labẹ iyatọ.Awọn abajade ko yẹ ki o lo fun awọn idi sipesifikesonu.Awọn ọja ti a ṣe akojọ ni ibamu si ASTM C892. |